The chances for a hobby golfer to get a hole in one is 1 to 33.000.
Another way of looking at it: you need to play 1.833 rounds of golf to get a hole in one – which is probably more than we will ever play.
Year | Name | Date | Hole |
2000 | Christian Wagner | 1. July 2000 | Hole 18 |
2001 | Heidi Wimmer | 29. October 2001 | Hole 5 |
2003 | Volker Heerdegen | 12. October 2003 | Hole 18 |
2004 | Regina Trentinaglia | 24. June 2004 | Hole 3 |
2007 | Stefan Linke | 07. July 2007 | Hole 11 |
2007 | Willi Sinnhuber | 04. October 2007 | Hole 3 |
2007 | Rudi Lackner | 07. June 2007 | Hole 3 |
2008 | Julia van Tankeren | 10. May 2008 | Hole 18 |
2008 | Johannes Horngacher | 15. July 2008 | Hole 18 |
2008 | Christine Maier | 14. September 2008 | Hole 18 |
2010 | Felix Huber | 08. June 2010 | Hole 5 |
2010 | Anton Zoller | 08. June 2010 | Hole 3 |
2010 | Birgit Neumayer | 29. June 2010 | Hole 16 |
2013 | Anton Schwab | 02. November 2013 | Hole 16 |
2016 | Manfred Pellosch | 15. October 2016 | Hole 18 |
2017 | Matthias Gassner | 27. August 2017 | Hole 11 |
2018 | Sascha Voithofer | 06. May 2018 | Hole 3 |
2018 | Marianne Pletzer | 17. June 2018 | Hole 16 |
Felben 133
5730 Mittersill
Phone: +43 (0)6562 5700
Fax: +43 (0)6562 5700 10
[email protected]